Location: Home > product > Laser welding machine > Laser spot welding series
IntroductionAdvantagesTech dataSamples
Laser deposition welding system (laser mold welding machine) specifically for the mold industry design, for precision molds welding and repair, such as digital products, mobile phones, toys, cars, batteries, power supply, motorcycle and other mold manufacturing and molding industry. Through the mold of welding or repair, you can re-use the original mold, significant savings in production costs and improve work efficiency. This technology can be applied to modify the design or size of the mold, reducing the product development cycle.
Features:
The working principle of this laser deposition welding system is based on the laser high heat energy and centralized fixed welding technology, effectively deal with all the small part of the welding and repair work, make up for the traditional TIG welding technology in the repair of fine surface defects. To avoid the heat strain and post-processing of these two thresholds, greatly saving the mold production cycle.
Tailored for the mold industry, the introduction of German technology, using a unique structural design, suitable for all kinds of large, medium and small mold repair.
1. The use of British imports of ceramic condenser cavity, corrosion resistance, high temperature, cavity life (8-10) years, xenon lamp life of 800 million times.
2. Using the world's most advanced automatic shading system, eliminating the excitement of the eye during working hours.
3. The laser head can be rotated 360 degrees, the overall optical path part can be rotated 360 degrees, and up and down electric lift, before and after the push, especially for a variety of large, medium and small mold repair.
4. Parameter adjustment using intelligent remote control, simple operation, fast.
5. The table can be moved up and down, three-dimensional movement.
6. Spot size electric adjustment.
設(shè)備型號 | GGHJ-M200 | GGHJ-M300 | GGHJ-M400 | ||
額定激光輸出 功率 | 200W | 300W | 400W | ||
聚光腔反射體 | 進(jìn)口陶瓷聚光腔 | ||||
激光器工作介質(zhì) | Nd:YAG脈沖 氙燈 | ||||
激光波長 | 1064nm | ||||
******脈沖能量 | 50J/10ms | 90J/10ms | |||
脈沖寬度 | 0.5ms-20ms | 0.5ms-20ms | 0.5ms-20ms | ||
激光脈沖頻率 | 1-20Hz | 1-50Hz | 1-50Hz | ||
光斑大小 | 0.2mm-1.5mm | 0.2mm-2mm | 0.2mm-2mm | ||
焊接深度 | ≤1.5mm | ≤2.0mm | ≤3.0mm | ||
觀察系統(tǒng) | 顯微鏡(可選CCD圖像放大監(jiān)視系統(tǒng)) | ||||
X、Y、Z 工作臺 | 承重200Kg 面板500*350mm (50*50mm-M6定位孔) | ||||
工作臺承重 | 150KG | ||||
工作臺行程 |
X軸=200mm/Y軸=100(手動調(diào)節(jié))/Z1軸=150mm(腳踏板電動調(diào)節(jié)) | ||||
******耗電功率 | 6KW | 6KW | |||
冷卻系統(tǒng) | 一體化強(qiáng)制冷智能水箱(一匹) | 一體化強(qiáng)制冷智能水箱(三匹) | 一體化強(qiáng)制冷智能水箱(三匹) | ||
電力需求 | 220VAC±5%/50Hz/40A | 380VAC±5%/50Hz/20A | 380VA±5%/50Hz/63A | ||
使用環(huán)境 | 潔凈無塵/無震源/13℃-28℃/濕度5%-75% | ||||
保護(hù)氣體 | 1路(氬氣) | ||||
焊絲直徑 | 0.1mm~0.6mm | ||||
可選配件 | 防激光眼鏡/旋轉(zhuǎn)夾具/CCD觀察系統(tǒng) | ||||
外形尺寸 | (長×寬×高)主機(jī):500×1200×1280mm 冷水機(jī):540×650×780mm(以實(shí)物為準(zhǔn)) | (長×寬×高)主機(jī):680×1350×1400mm 冷水機(jī):600×900×1400mm(以實(shí)物為準(zhǔn)) | (長×寬×高)主機(jī):680×1350×1400mm 冷水機(jī):600×900×1400mm(以實(shí)物為準(zhǔn)) |
Address:Wuhan Optical Valley in laser equipment Ltd.
switchboard:?86-27-87207888??Extension;86-27-87207888Turn8188??8288
Marketing Center:?86-27-83566512??83566502??83566517??13707157835
Navigation | Disclaimer | china?ov?Wuhan Optical Valley in laser equipment Ltd.All rights reserved 553366